Server IP : 69.57.161.95  /  Your IP : 216.73.217.113
Web Server : Apache
System : Linux server2.majorsystems.us 5.14.0-611.35.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Feb 25 03:46:09 EST 2026 x86_64
User : majogipn ( 1003)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0755) :  /../etc/pki/java/../java/../java/../java/../java/../../../../../../../bin/../../var/log/sa/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../etc/pki/java/../java/../java/../java/../java/../../../../../../../bin/../../var/log/sa/sar12
Linux 5.14.0-611.35.1.el9_7.x86_64 (server2.majorsystems.us) 	2026-10-12 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.54      0.06      0.86      0.24      0.47      0.17      0.22      0.00      0.00     96.45
00:10:01          0      1.28      0.08      0.78      0.24      0.43      0.09      0.09      0.00      0.00     97.00
00:10:01          1      0.97      0.04      0.73      0.27      0.46      0.11      0.06      0.00      0.00     97.36
00:10:01          2      2.18      0.03      1.02      0.29      0.53      0.34      0.65      0.00      0.00     94.94
00:10:01          3      1.73      0.07      0.90      0.15      0.45      0.16      0.05      0.00      0.00     96.50
00:20:01        all      0.58      0.12      0.51      0.02      0.11      0.15      0.22      0.00      0.00     98.29
00:20:01          0      0.57      0.16      0.49      0.01      0.09      0.08      0.06      0.00      0.00     98.53
00:20:01          1      0.55      0.00      0.49      0.03      0.09      0.10      0.05      0.00      0.00     98.68
00:20:01          2      0.56      0.00      0.52      0.02      0.16      0.33      0.74      0.00      0.00     97.67
00:20:01          3      0.65      0.31      0.56      0.01      0.10      0.07      0.03      0.00      0.00     98.28
00:30:01        all     54.82      0.01      7.53      0.21      0.17      0.81      1.05      0.00      0.00     35.40
00:30:01          0     55.37      0.00      6.97      0.19      0.16      0.75      0.32      0.00      0.00     36.24
00:30:01          1     55.12      0.01      7.65      0.22      0.15      0.83      0.66      0.00      0.00     35.35
00:30:01          2     51.96      0.00      7.99      0.25      0.20      0.84      2.93      0.00      0.00     35.82
00:30:01          3     56.83      0.04      7.53      0.19      0.16      0.80      0.28      0.00      0.00     34.17
00:40:01        all     55.92      0.03     12.50      0.46      0.32      0.96      1.16      0.00      0.00     28.64
00:40:01          0     57.27      0.06     12.55      0.50      0.32      0.88      0.43      0.00      0.00     27.99
00:40:01          1     56.81      0.07     12.34      0.50      0.28      0.92      0.76      0.00      0.00     28.33
00:40:01          2     52.00      0.01     12.97      0.41      0.35      0.95      3.04      0.00      0.00     30.26
00:40:01          3     57.58      0.00     12.14      0.45      0.34      1.09      0.40      0.00      0.00     28.00
00:50:01        all     52.61      0.02      9.93      0.29      0.27      0.83      1.00      0.00      0.00     35.05
00:50:01          0     51.72      0.00      9.84      0.25      0.34      0.76      0.35      0.00      0.00     36.74
00:50:01          1     53.70      0.00      9.87      0.31      0.22      0.82      0.67      0.00      0.00     34.42
00:50:01          2     50.70      0.04     10.54      0.28      0.24      0.84      2.68      0.00      0.00     34.67
00:50:01          3     54.33      0.04      9.45      0.32      0.28      0.90      0.31      0.00      0.00     34.37
01:00:01        all     27.27      0.02      6.84      0.21      0.20      0.57      0.74      0.00      0.00     64.16
01:00:01          0     27.64      0.04      6.75      0.26      0.18      0.48      0.28      0.00      0.00     64.36
01:00:01          1     28.27      0.00      6.89      0.21      0.19      0.54      0.48      0.00      0.00     63.42
01:00:01          2     24.98      0.02      7.14      0.20      0.21      0.61      1.99      0.00      0.00     64.84
01:00:01          3     28.19      0.02      6.56      0.18      0.20      0.63      0.22      0.00      0.00     64.01
01:10:01        all      1.63      0.02      0.91      0.36      0.42      0.19      0.19      0.00      0.00     96.29
01:10:01          0      1.03      0.00      0.79      0.28      0.39      0.11      0.11      0.00      0.00     97.28
01:10:01          1      2.50      0.00      1.09      0.46      0.39      0.15      0.08      0.00      0.00     95.33
01:10:01          2      1.27      0.00      0.84      0.38      0.47      0.32      0.50      0.00      0.00     96.22
01:10:01          3      1.71      0.07      0.92      0.30      0.43      0.18      0.06      0.00      0.00     96.33
01:20:00        all      7.69      0.06      2.43      0.30      0.10      0.26      0.32      0.00      0.00     88.84
01:20:00          0      8.50      0.02      2.59      0.32      0.09      0.21      0.19      0.00      0.00     88.08
01:20:00          1      7.12      0.05      2.31      0.31      0.09      0.24      0.17      0.00      0.00     89.72
01:20:00          2      7.27      0.02      2.42      0.30      0.13      0.39      0.80      0.00      0.00     88.68
01:20:00          3      7.88      0.17      2.40      0.27      0.10      0.21      0.10      0.00      0.00     88.87
01:30:00        all     61.23      0.05     18.69      0.30      0.18      0.93      1.25      0.00      0.00     17.37
01:30:00          0     62.70      0.04     17.89      0.33      0.19      0.86      0.63      0.00      0.00     17.36
01:30:00          1     61.27      0.13     18.79      0.30      0.17      0.94      0.97      0.00      0.00     17.44
01:30:00          2     59.36      0.03     19.38      0.25      0.17      0.94      2.78      0.00      0.00     17.10
01:30:00          3     61.58      0.01     18.69      0.32      0.19      0.98      0.63      0.00      0.00     17.60
01:40:00        all     64.88      0.02     19.29      0.21      0.23      0.96      1.37      0.00      0.00     13.06
01:40:00          0     64.56      0.00     19.61      0.19      0.21      0.89      0.63      0.00      0.00     13.91
01:40:00          1     65.98      0.01     18.84      0.20      0.26      0.97      0.99      0.00      0.00     12.73
01:40:00          2     62.46      0.05     20.05      0.20      0.22      0.95      3.27      0.00      0.00     12.79
01:40:00          3     66.52      0.00     18.64      0.25      0.22      1.00      0.58      0.00      0.00     12.79
01:50:00        all     66.79      0.02     19.32      0.13      0.14      0.94      1.34      0.00      0.00     11.33
01:50:00          0     67.85      0.00     19.12      0.15      0.13      0.90      0.58      0.00      0.00     11.28
01:50:00          1     66.66      0.00     19.47      0.15      0.14      0.98      0.97      0.00      0.00     11.62
01:50:00          2     64.32      0.05     19.94      0.13      0.17      0.94      3.24      0.00      0.00     11.22
01:50:00          3     68.33      0.01     18.76      0.09      0.11      0.96      0.55      0.00      0.00     11.19

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all     61.85      0.02     14.48      0.25      0.20      0.88      1.15      0.00      0.00     21.16
02:00:02          0     62.51      0.02     14.31      0.32      0.18      0.80      0.46      0.00      0.00     21.41
02:00:02          1     62.66      0.05     14.13      0.19      0.19      0.89      0.78      0.00      0.00     21.11
02:00:02          2     59.82      0.01     15.06      0.30      0.24      0.89      2.96      0.00      0.00     20.72
02:00:02          3     62.41      0.02     14.41      0.20      0.20      0.95      0.41      0.00      0.00     21.40
02:10:02        all     57.18      0.02     12.84      0.40      0.69      0.95      1.16      0.00      0.00     26.76
02:10:02          0     59.12      0.00     12.56      0.38      0.70      0.86      0.44      0.00      0.00     25.93
02:10:02          1     58.00      0.01     13.04      0.38      0.60      0.91      0.77      0.00      0.00     26.31
02:10:02          2     53.23      0.06     13.40      0.42      0.76      0.90      3.04      0.00      0.00     28.19
02:10:02          3     58.38      0.00     12.37      0.41      0.69      1.15      0.37      0.00      0.00     26.63
02:20:01        all     51.22      0.04      8.77      0.65      0.20      0.83      1.06      0.00      0.00     37.23
02:20:01          0     50.95      0.06      8.23      0.71      0.19      0.74      0.38      0.00      0.00     38.75
02:20:01          1     53.50      0.00      8.95      0.57      0.19      0.83      0.69      0.00      0.00     35.28
02:20:01          2     47.74      0.03      9.19      0.58      0.21      0.84      2.87      0.00      0.00     38.54
02:20:01          3     52.69      0.06      8.72      0.72      0.21      0.91      0.32      0.00      0.00     36.37
02:30:01        all     54.24      0.02     10.96      0.48      0.09      0.83      1.05      0.00      0.00     32.33
02:30:01          0     55.14      0.00     10.69      0.56      0.09      0.75      0.45      0.00      0.00     32.32
02:30:01          1     55.78      0.02     10.62      0.52      0.10      0.80      0.69      0.00      0.00     31.46
02:30:01          2     51.53      0.04     11.74      0.42      0.10      0.82      2.73      0.00      0.00     32.62
02:30:01          3     54.53      0.00     10.78      0.41      0.06      0.96      0.34      0.00      0.00     32.92
02:40:02        all      5.38      0.04      6.85      0.54      0.29      0.33      0.35      0.00      0.00     86.22
02:40:02          0      5.12      0.00      6.66      0.47      0.30      0.21      0.22      0.00      0.00     87.01
02:40:02          1      5.31      0.00      6.90      0.65      0.28      0.24      0.21      0.00      0.00     86.41
02:40:02          2      5.39      0.07      6.98      0.56      0.33      0.42      0.80      0.00      0.00     85.46
02:40:02          3      5.72      0.08      6.84      0.48      0.27      0.46      0.17      0.00      0.00     85.99
02:50:01        all      0.80      0.02      0.57      0.06      0.05      0.13      0.14      0.00      0.00     98.24
02:50:01          0      0.84      0.00      0.57      0.05      0.03      0.08      0.07      0.00      0.00     98.36
02:50:01          1      0.69      0.06      0.54      0.04      0.05      0.10      0.04      0.00      0.00     98.49
02:50:01          2      0.78      0.00      0.58      0.02      0.06      0.28      0.41      0.00      0.00     97.88
02:50:01          3      0.89      0.00      0.58      0.14      0.05      0.08      0.03      0.00      0.00     98.24
03:00:02        all     32.83      0.01      4.74      0.18      0.10      0.52      0.67      0.00      0.00     60.95
03:00:02          0     34.16      0.02      4.75      0.19      0.09      0.47      0.22      0.00      0.00     60.10
03:00:02          1     33.78      0.00      4.73      0.20      0.11      0.54      0.42      0.00      0.00     60.22
03:00:02          2     30.32      0.01      4.81      0.16      0.11      0.58      1.85      0.00      0.00     62.15
03:00:02          3     33.06      0.02      4.67      0.16      0.10      0.49      0.18      0.00      0.00     61.33
03:10:00        all     57.61      0.07      8.61      0.32      0.26      0.85      0.98      0.00      0.00     31.30
03:10:00          0     58.56      0.05      8.30      0.26      0.21      0.78      0.31      0.00      0.00     31.53
03:10:00          1     59.50      0.07      8.71      0.27      0.20      0.86      0.64      0.00      0.00     29.75
03:10:00          2     54.00      0.12      8.94      0.42      0.35      0.86      2.69      0.00      0.00     32.62
03:10:00          3     58.37      0.05      8.48      0.33      0.29      0.89      0.29      0.00      0.00     31.30
03:20:01        all     12.70      0.02      6.24      0.16      0.17      0.38      0.39      0.00      0.00     79.94
03:20:01          0     12.67      0.00      6.49      0.14      0.15      0.27      0.20      0.00      0.00     80.07
03:20:01          1     12.92      0.01      6.06      0.13      0.15      0.33      0.25      0.00      0.00     80.15
03:20:01          2     12.17      0.06      6.33      0.19      0.20      0.42      0.92      0.00      0.00     79.71
03:20:01          3     13.04      0.02      6.07      0.19      0.18      0.49      0.18      0.00      0.00     79.83
03:30:01        all      0.96      0.02      0.57      0.06      0.07      0.13      0.14      0.00      0.00     98.05
03:30:01          0      1.41      0.01      0.54      0.06      0.08      0.08      0.07      0.00      0.00     97.75
03:30:01          1      0.66      0.05      0.52      0.08      0.07      0.08      0.04      0.00      0.00     98.50
03:30:01          2      0.82      0.01      0.61      0.04      0.09      0.26      0.40      0.00      0.00     97.77
03:30:01          3      0.96      0.00      0.61      0.06      0.06      0.09      0.04      0.00      0.00     98.19
03:40:02        all      9.26      0.17      1.89      0.23      0.17      0.25      0.29      0.00      0.00     87.74
03:40:02          0      8.59      0.01      1.70      0.15      0.18      0.18      0.13      0.00      0.00     89.06
03:40:02          1      9.71      0.47      2.06      0.22      0.16      0.22      0.16      0.00      0.00     86.99
03:40:02          2      9.44      0.01      1.95      0.24      0.20      0.37      0.78      0.00      0.00     87.03
03:40:02          3      9.31      0.19      1.85      0.31      0.14      0.23      0.09      0.00      0.00     87.88

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     53.57      0.02      8.17      0.23      0.14      0.77      0.82      0.00      0.00     36.28
03:50:01          0     52.82      0.00      7.88      0.20      0.16      0.72      0.32      0.00      0.00     37.90
03:50:01          1     55.12      0.02      8.45      0.20      0.12      0.80      0.55      0.00      0.00     34.74
03:50:01          2     50.77      0.04      8.30      0.24      0.12      0.79      2.15      0.00      0.00     37.59
03:50:01          3     55.57      0.00      8.06      0.30      0.14      0.79      0.26      0.00      0.00     34.87
04:00:01        all     61.53      0.03      7.99      0.12      0.12      0.81      0.81      0.00      0.00     28.59
04:00:01          0     62.93      0.05      7.65      0.16      0.13      0.76      0.30      0.00      0.00     28.02
04:00:01          1     62.29      0.02      8.23      0.12      0.11      0.82      0.54      0.00      0.00     27.88
04:00:01          2     57.76      0.06      8.37      0.12      0.15      0.84      2.12      0.00      0.00     30.58
04:00:01          3     63.15      0.01      7.71      0.10      0.10      0.81      0.26      0.00      0.00     27.87
04:10:02        all     51.72      0.02      7.12      0.47      0.45      0.76      0.84      0.00      0.00     38.61
04:10:02          0     52.39      0.01      6.79      0.40      0.39      0.69      0.32      0.00      0.00     39.02
04:10:02          1     52.24      0.02      7.42      0.43      0.40      0.77      0.57      0.00      0.00     38.16
04:10:02          2     48.38      0.00      7.37      0.48      0.53      0.78      2.21      0.00      0.00     40.25
04:10:02          3     53.87      0.05      6.92      0.57      0.50      0.81      0.28      0.00      0.00     37.01
04:20:01        all     27.48      0.13     12.59      0.45      0.16      0.64      0.72      0.00      0.00     57.83
04:20:01          0     27.50      0.08     12.49      0.50      0.13      0.51      0.38      0.00      0.00     58.42
04:20:01          1     27.82      0.10     12.48      0.55      0.15      0.56      0.51      0.00      0.00     57.85
04:20:01          2     24.83      0.18     12.70      0.34      0.20      0.62      1.70      0.00      0.00     59.43
04:20:01          3     29.77      0.17     12.70      0.41      0.17      0.86      0.30      0.00      0.00     55.62
04:30:01        all      0.84      0.02      0.55      0.09      0.09      0.13      0.13      0.00      0.00     98.15
04:30:01          0      0.93      0.06      0.57      0.10      0.10      0.07      0.07      0.00      0.00     98.10
04:30:01          1      0.58      0.00      0.48      0.10      0.09      0.08      0.04      0.00      0.00     98.64
04:30:01          2      0.74      0.00      0.54      0.06      0.09      0.27      0.40      0.00      0.00     97.89
04:30:01          3      1.14      0.01      0.59      0.12      0.07      0.10      0.03      0.00      0.00     97.95
04:40:01        all      1.09      0.01      0.74      0.30      0.24      0.17      0.18      0.00      0.00     97.26
04:40:01          0      0.92      0.00      0.68      0.27      0.24      0.08      0.08      0.00      0.00     97.72
04:40:01          1      1.17      0.00      0.82      0.43      0.24      0.11      0.08      0.00      0.00     97.16
04:40:01          2      1.24      0.05      0.73      0.21      0.25      0.33      0.52      0.00      0.00     96.67
04:40:01          3      1.02      0.00      0.74      0.28      0.25      0.16      0.04      0.00      0.00     97.51
04:50:11        all     46.19      0.04      8.80      0.35      0.24      0.74      0.90      0.00      0.00     42.75
04:50:11          0     46.81      0.00      8.78      0.33      0.24      0.66      0.36      0.00      0.00     42.83
04:50:11          1     47.18      0.10      8.76      0.54      0.25      0.73      0.62      0.00      0.00     41.82
04:50:11          2     43.98      0.01      9.01      0.28      0.26      0.78      2.34      0.00      0.00     43.35
04:50:11          3     46.78      0.04      8.66      0.25      0.20      0.79      0.29      0.00      0.00     42.99
05:00:01        all     52.42      0.02      7.10      0.28      0.11      0.73      0.89      0.00      0.00     38.45
05:00:01          0     52.51      0.02      6.85      0.22      0.09      0.68      0.30      0.00      0.00     39.33
05:00:01          1     52.70      0.00      7.29      0.33      0.11      0.74      0.58      0.00      0.00     38.25
05:00:01          2     49.19      0.00      7.20      0.28      0.15      0.75      2.42      0.00      0.00     40.00
05:00:01          3     55.28      0.05      7.05      0.28      0.11      0.74      0.26      0.00      0.00     36.23
05:10:01        all     47.63      0.07      8.20      0.69      0.45      0.75      0.96      0.00      0.00     41.24
05:10:01          0     47.93      0.10      7.98      0.85      0.50      0.68      0.36      0.00      0.00     41.60
05:10:01          1     49.20      0.02      8.21      0.50      0.45      0.75      0.63      0.00      0.00     40.23
05:10:01          2     43.76      0.10      8.56      0.81      0.46      0.78      2.59      0.00      0.00     42.94
05:10:01          3     49.63      0.05      8.03      0.60      0.39      0.80      0.28      0.00      0.00     40.21
05:20:00        all     60.14      0.02      9.31      0.37      0.37      0.85      0.99      0.00      0.00     27.94
05:20:00          0     61.88      0.02      9.35      0.37      0.33      0.79      0.35      0.00      0.00     26.92
05:20:00          1     60.81      0.04      9.17      0.42      0.39      0.84      0.68      0.00      0.00     27.65
05:20:00          2     55.94      0.03      9.66      0.32      0.42      0.84      2.63      0.00      0.00     30.17
05:20:00          3     61.95      0.02      9.05      0.37      0.35      0.93      0.29      0.00      0.00     27.04
05:30:01        all     53.14      0.02     11.77      1.47      0.23      0.83      0.98      0.00      0.00     31.57
05:30:01          0     53.35      0.00     11.51      1.99      0.21      0.73      0.38      0.00      0.00     31.83
05:30:01          1     54.15      0.05     11.70      1.62      0.27      0.81      0.69      0.00      0.00     30.72
05:30:01          2     51.15      0.00     12.32      1.33      0.25      0.82      2.56      0.00      0.00     31.57
05:30:01          3     53.90      0.02     11.53      0.96      0.19      0.95      0.31      0.00      0.00     32.14

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     55.66      0.02      9.56      0.29      0.30      0.79      1.02      0.00      0.00     32.38
05:40:01          0     56.74      0.01      9.12      0.26      0.28      0.73      0.36      0.00      0.00     32.51
05:40:01          1     55.38      0.01      9.58      0.31      0.27      0.78      0.69      0.00      0.00     32.99
05:40:01          2     52.84      0.04     10.06      0.28      0.32      0.81      2.71      0.00      0.00     32.96
05:40:01          3     57.68      0.02      9.48      0.30      0.32      0.84      0.31      0.00      0.00     31.04
05:50:01        all     24.30      0.03      7.24      0.16      0.08      0.46      0.52      0.00      0.00     67.21
05:50:01          0     24.83      0.02      7.11      0.16      0.06      0.36      0.24      0.00      0.00     67.21
05:50:01          1     24.75      0.00      7.08      0.11      0.10      0.40      0.33      0.00      0.00     67.24
05:50:01          2     23.45      0.03      7.68      0.20      0.08      0.51      1.33      0.00      0.00     66.71
05:50:01          3     24.15      0.09      7.11      0.17      0.08      0.57      0.19      0.00      0.00     67.66
06:00:00        all      0.79      0.01      0.51      0.04      0.11      0.13      0.16      0.00      0.00     98.25
06:00:00          0      1.16      0.00      0.54      0.09      0.09      0.07      0.07      0.00      0.00     97.98
06:00:00          1      0.66      0.00      0.51      0.02      0.10      0.10      0.04      0.00      0.00     98.57
06:00:00          2      0.72      0.02      0.50      0.02      0.15      0.28      0.52      0.00      0.00     97.78
06:00:00          3      0.63      0.03      0.48      0.03      0.09      0.07      0.03      0.00      0.00     98.64
06:10:01        all     17.67      0.03      3.05      0.30      0.40      0.37      0.51      0.00      0.00     77.68
06:10:01          0     17.75      0.00      2.85      0.24      0.30      0.30      0.18      0.00      0.00     78.38
06:10:01          1     17.25      0.00      2.95      0.24      0.40      0.34      0.29      0.00      0.00     78.52
06:10:01          2     16.44      0.06      3.26      0.41      0.45      0.47      1.45      0.00      0.00     77.46
06:10:01          3     19.24      0.06      3.12      0.31      0.43      0.35      0.13      0.00      0.00     76.36
06:20:02        all     58.58      0.01      8.03      0.13      0.24      0.80      0.88      0.00      0.00     31.33
06:20:02          0     60.28      0.00      7.68      0.15      0.22      0.75      0.31      0.00      0.00     30.61
06:20:02          1     59.51      0.00      8.02      0.13      0.23      0.81      0.56      0.00      0.00     30.75
06:20:02          2     56.11      0.04      8.39      0.13      0.24      0.85      2.37      0.00      0.00     31.87
06:20:02          3     58.42      0.00      8.03      0.12      0.29      0.80      0.26      0.00      0.00     32.08
06:30:01        all     51.39      0.02     13.16      0.24      0.27      0.82      1.00      0.00      0.00     33.09
06:30:01          0     51.15      0.01     13.17      0.17      0.28      0.76      0.48      0.00      0.00     33.98
06:30:01          1     51.91      0.00     13.35      0.29      0.25      0.82      0.71      0.00      0.00     32.67
06:30:01          2     49.50      0.04     13.17      0.26      0.28      0.83      2.40      0.00      0.00     33.51
06:30:01          3     53.02      0.02     12.96      0.25      0.27      0.87      0.41      0.00      0.00     32.20
06:40:00        all     19.47      0.04      4.28      0.24      0.28      0.38      0.39      0.00      0.00     74.92
06:40:00          0     19.90      0.13      4.30      0.18      0.25      0.33      0.18      0.00      0.00     74.73
06:40:00          1     19.55      0.00      4.31      0.39      0.25      0.33      0.23      0.00      0.00     74.95
06:40:00          2     18.63      0.00      4.49      0.16      0.27      0.48      1.03      0.00      0.00     74.94
06:40:00          3     19.81      0.01      4.01      0.24      0.36      0.40      0.13      0.00      0.00     75.05
06:50:01        all     10.02      0.01      1.88      0.19      0.12      0.26      0.35      0.00      0.00     87.16
06:50:01          0     11.09      0.00      1.82      0.14      0.10      0.20      0.12      0.00      0.00     86.52
06:50:01          1     10.35      0.05      1.91      0.20      0.11      0.23      0.18      0.00      0.00     86.97
06:50:01          2      8.80      0.00      1.92      0.21      0.16      0.39      1.03      0.00      0.00     87.49
06:50:01          3      9.82      0.00      1.88      0.22      0.12      0.21      0.09      0.00      0.00     87.67
07:00:01        all     55.77      0.02      9.62      0.25      0.13      0.79      0.84      0.00      0.00     32.58
07:00:01          0     56.71      0.06      9.29      0.25      0.11      0.72      0.33      0.00      0.00     32.52
07:00:01          1     56.84      0.00      9.53      0.27      0.15      0.78      0.55      0.00      0.00     31.88
07:00:01          2     53.03      0.00     10.09      0.24      0.13      0.82      2.20      0.00      0.00     33.49
07:00:01          3     56.51      0.02      9.58      0.23      0.13      0.84      0.30      0.00      0.00     32.40
07:10:02        all     57.42      0.06      7.93      0.36      0.29      0.82      0.91      0.00      0.00     32.20
07:10:02          0     56.89      0.05      7.56      0.35      0.24      0.73      0.34      0.00      0.00     33.84
07:10:02          1     58.96      0.07      7.94      0.41      0.35      0.83      0.62      0.00      0.00     30.83
07:10:02          2     55.55      0.11      8.58      0.42      0.30      0.85      2.42      0.00      0.00     31.77
07:10:02          3     58.29      0.03      7.63      0.27      0.26      0.87      0.28      0.00      0.00     32.37
07:20:03        all     52.78      0.02     10.31      0.25      0.25      0.82      0.88      0.00      0.00     34.69
07:20:03          0     52.86      0.00     10.06      0.24      0.22      0.73      0.37      0.00      0.00     35.52
07:20:03          1     52.88      0.07     10.22      0.32      0.26      0.80      0.59      0.00      0.00     34.86
07:20:03          2     51.10      0.01     10.73      0.25      0.28      0.82      2.24      0.00      0.00     34.57
07:20:03          3     54.27      0.00     10.24      0.19      0.24      0.93      0.31      0.00      0.00     33.81

07:20:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      7.35      0.04      5.99      0.23      0.16      0.33      0.42      0.00      0.00     85.50
07:30:01          0      7.48      0.00      5.91      0.27      0.17      0.21      0.21      0.00      0.00     85.76
07:30:01          1      7.14      0.01      6.09      0.20      0.14      0.23      0.19      0.00      0.00     86.00
07:30:01          2      7.35      0.05      6.10      0.27      0.18      0.44      1.13      0.00      0.00     84.48
07:30:01          3      7.43      0.08      5.84      0.17      0.14      0.44      0.16      0.00      0.00     85.75
07:40:01        all      0.88      0.02      0.61      0.13      0.19      0.15      0.18      0.00      0.00     97.85
07:40:01          0      1.03      0.00      0.68      0.19      0.17      0.08      0.08      0.00      0.00     97.77
07:40:01          1      0.88      0.00      0.59      0.14      0.18      0.10      0.05      0.00      0.00     98.06
07:40:01          2      0.66      0.00      0.53      0.06      0.25      0.31      0.55      0.00      0.00     97.65
07:40:01          3      0.94      0.07      0.62      0.14      0.17      0.10      0.03      0.00      0.00     97.92
07:50:02        all     39.54      0.02      5.55      0.14      0.35      0.60      0.71      0.00      0.00     53.09
07:50:02          0     38.47      0.00      5.30      0.16      0.29      0.54      0.26      0.00      0.00     54.99
07:50:02          1     41.48      0.02      5.58      0.15      0.36      0.60      0.44      0.00      0.00     51.37
07:50:02          2     37.22      0.00      5.77      0.16      0.40      0.65      1.91      0.00      0.00     53.87
07:50:02          3     41.01      0.06      5.56      0.11      0.34      0.60      0.21      0.00      0.00     52.12
08:00:01        all     54.87      0.12      7.66      0.13      0.12      0.77      0.81      0.00      0.00     35.52
08:00:01          0     53.54      0.26      7.56      0.19      0.13      0.72      0.32      0.00      0.00     37.28
08:00:01          1     58.41      0.07      7.40      0.14      0.11      0.80      0.52      0.00      0.00     32.56
08:00:01          2     51.06      0.02      8.05      0.10      0.12      0.79      2.15      0.00      0.00     37.71
08:00:01          3     56.45      0.14      7.61      0.11      0.11      0.78      0.27      0.00      0.00     34.53
08:10:01        all     43.86      0.02     13.99      0.50      0.38      0.82      0.89      0.00      0.00     39.55
08:10:01          0     43.76      0.07     14.05      0.62      0.39      0.68      0.45      0.00      0.00     39.98
08:10:01          1     43.89      0.00     13.91      0.57      0.38      0.74      0.63      0.00      0.00     39.88
08:10:01          2     42.41      0.00     14.28      0.35      0.40      0.79      2.11      0.00      0.00     39.66
08:10:01          3     45.37      0.01     13.70      0.45      0.37      1.06      0.37      0.00      0.00     38.66
08:20:01        all      1.23      0.03      0.67      0.20      0.13      0.15      0.16      0.00      0.00     97.43
08:20:01          0      1.65      0.06      0.77      0.14      0.11      0.09      0.08      0.00      0.00     97.10
08:20:01          1      1.32      0.02      0.70      0.39      0.11      0.13      0.06      0.00      0.00     97.27
08:20:01          2      0.93      0.00      0.60      0.09      0.17      0.29      0.47      0.00      0.00     97.44
08:20:01          3      0.99      0.05      0.60      0.17      0.12      0.11      0.04      0.00      0.00     97.91
08:30:01        all      0.57      0.01      0.45      0.02      0.07      0.12      0.13      0.00      0.00     98.63
08:30:01          0      0.45      0.05      0.39      0.02      0.05      0.06      0.06      0.00      0.00     98.92
08:30:01          1      0.52      0.00      0.45      0.03      0.06      0.09      0.04      0.00      0.00     98.82
08:30:01          2      0.78      0.00      0.53      0.02      0.08      0.27      0.41      0.00      0.00     97.91
08:30:01          3      0.52      0.00      0.42      0.02      0.08      0.07      0.02      0.00      0.00     98.88
08:40:00        all     44.53      0.02      7.62      0.53      0.25      0.70      0.90      0.00      0.00     45.45
08:40:00          0     45.77      0.05      7.68      0.52      0.25      0.64      0.33      0.00      0.00     44.76
08:40:00          1     44.16      0.00      7.38      0.45      0.24      0.69      0.55      0.00      0.00     46.53
08:40:00          2     42.58      0.00      8.15      0.66      0.28      0.75      2.45      0.00      0.00     45.12
08:40:00          3     45.62      0.01      7.28      0.51      0.21      0.72      0.26      0.00      0.00     45.39
08:50:01        all     48.32      0.01      9.82      0.22      0.28      0.75      0.84      0.00      0.00     39.76
08:50:01          0     47.57      0.00      9.75      0.24      0.30      0.66      0.34      0.00      0.00     41.14
08:50:01          1     50.02      0.03      9.96      0.20      0.23      0.73      0.58      0.00      0.00     38.24
08:50:01          2     45.39      0.02      9.82      0.18      0.33      0.76      2.14      0.00      0.00     41.36
08:50:01          3     50.30      0.01      9.75      0.26      0.25      0.83      0.31      0.00      0.00     38.28
09:00:02        all     52.96      0.03     11.15      0.24      0.31      0.76      0.70      0.00      0.00     33.84
09:00:02          0     52.11      0.02     10.98      0.27      0.30      0.71      0.36      0.00      0.00     35.26
09:00:02          1     55.05      0.01     11.41      0.19      0.30      0.75      0.48      0.00      0.00     31.81
09:00:02          2     49.56      0.05     11.26      0.26      0.32      0.76      1.68      0.00      0.00     36.12
09:00:02          3     55.13      0.07     10.96      0.22      0.34      0.83      0.28      0.00      0.00     32.17
09:10:02        all     73.49      0.21      9.86      0.18      0.40      0.93      0.72      0.00      0.00     14.20
09:10:02          0     75.25      0.17      9.62      0.23      0.37      0.90      0.33      0.00      0.00     13.13
09:10:02          1     74.24      0.15      9.91      0.07      0.37      0.93      0.49      0.00      0.00     13.83
09:10:02          2     71.14      0.38     10.12      0.23      0.47      0.96      1.74      0.00      0.00     14.97
09:10:02          3     73.32      0.16      9.80      0.21      0.40      0.94      0.30      0.00      0.00     14.88

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     59.15      3.77      8.54      0.22      0.33      0.83      0.67      0.00      0.00     26.49
09:20:01          0     58.75      3.83      7.95      0.23      0.34      0.77      0.32      0.00      0.00     27.80
